AUGUSTA, Ga. (WJBF) – The Augusta National Golf Club has released the groupings and starting times for the first and second rounds of the 2019 Masters Tournament.
Thursday | Player | Player | Player | Friday |
8:15 AM | Gary Player (Honorary Starter) | Jack Nicklaus (Honorary Starter) | ||
8:30 AM | Andrew Landry | Adam Long | Corey Conners (Canada) | 11:15 AM |
8:41 AM | Ian Woosnam (Wales) | Keith Mitchell | Kevin Tway | 11:26 AM |
8:52 AM | Mike Weir (Canada) | Shane Lowry (Ireland) | *Kevin O’Connell | 11:37 AM |
9:03 AM | Angel Cabrera (Argentina) | Aaron Wise | Justin Harding (South Africa) | 11:48 AM |
9:14 AM | Danny Willett (England) | Brandt Snedeker | *Takumi Kanaya (Japan) | 11:59 AM |
9:25 AM | Fred Couples | Si Woo Kim (Korea) | J.B. Holmes | 12:10 PM |
9:36 AM | Branden Grace (South Africa) | Emiliano Grillo (Argentina) | Lucas Bjerregaard (Denmark) | 12:32 PM |
9:47 AM | Charl Schwartzel (South Africa) | Charles Howell III | Eddie Pepperell (England) | 12:43 PM |
9:58 AM | Sergio Garcia (Spain) | Tony Finau | Henrik Stenson (Sweden) | 12:54 PM |
10:09 AM | Adam Scott (Australia) | Hideki Matsuyama (Japan) | Kyle Stanley | 1:05 PM |
10:20 AM | Open | |||
10:31 AM | Patrick Reed | Webb Simpson | *Viktor Hovland (Norway) | 1:16 PM |
10:42 AM | Charley Hoffman | Louis Oosthuizen (South Africa) | Marc Leishman (Australia) | 1:27 PM |
10:53 AM | Tommy Fleetwood (England) | Xander Schauffele | Gary Woodland | 1:38 PM |
11:04 AM | Tiger Woods | Haotong Li (China) | Jon Rahm (Spain) | 1:49 PM |
11:15 AM | Rory McIlroy (Northen Ireland) | Rickie Fowler | Cameron Smith (Australia) | 2:00 PM |
11:26 AM | Sandy Lyle (Scotland) | Michael Kim | Patton Kizzire | 8:30 AM |
11:37 AM | Trevor Immelman (South Africa) | Martin Kaymer (Germany) | *Devon Bling | 8:41 AM |
11:48 AM | Larry Mize | Jimmy Walker | Stewart Cink | 8:52 AM |
11:59 AM | Jose Maria Olazabal (Spain) | Kevin Na | Thorbjorn Olesen (Denmark) | 9:03 AM |
12:10 PM | Bernhard Langer (Germany) | Matt Wallace (England) | *Alvaro Ortiz (Mexico) | 9:14 AM |
12:21 PM | Open | |||
12:32 PM | Alex Noren (Sweden) | Keegan Bradley | Matthew Fitzpatrick (England) | 9:25 AM |
12:43 PM | Vijay Singh (Fiji) | Billy Horschel | *Jovan Rebula (South Africa) | 9:36 AM |
12:54 PM | Kevin Kisner | Kiradech Aphibarnrat (Thailand) | Shugo Imahira (Japan) | 9:47 AM |
1:05 PM | Zach Johnson | Ian Poulter (England) | Matt Kuchar | 9:58 AM |
1:16 PM | Francesco Molinari (Italy) | Rafael Cabrera Bello (Spain) | Tyrrell Hatton (England) | 10:09 AM |
1:27 PM | Bubba Watson | Patrick Cantlay | Satoshi Kodaira (Japan) | 10:31 AM |
1:38 PM | Dustin Johnson | Bryson DeChambeau | Jason Day (Australia) | 10:42 AM |
1:49 PM | Phil Mickelson | Justin Rose (England) | Justin Thomas | 10:53 AM |
2:00 PM | Jordan Spieth | Paul Casey (England) | Brooks Koepka | 11:04 AM |
You can also download a copy HERE