(WSPA) – Here is a look at the dates and times for the first rounds of the NCAA tournament. Games start Tuesday at 6:40 p.m. with the first game of the First Four from Dayton, OH. Games will be available to watch on CBS, TNT, TBS, and truTV.
NCAA First Four – Tuesday, March 13
Matchup | Time | TV Network | |
Dayton I | (16) LIU Brooklyn vs. (16) Radford | 6:40pm | truTV |
Dayton II | (11) St. Bonaventure vs. (11) UCLA | After conc. I | truTV |
NCAA First Four – Wednesday, March 14
Matchup | Time | TV Network | |
Dayton I | (16) N.C. Central vs. (16) Texas Southern | 6:40pm | truTV |
Dayton II | (11) Arizona St. vs. (11) Syracuse | After conc. I | truTV |
First Round Games – Thursday Afternoon, March 15
Matchup | Time | TV Network | |
Pittsburgh I | (10) Oklahoma vs. (7) Rhode Island | 12:15pm | CBS |
Dallas I | (14) Wright St. vs. (3) Tennessee | 12:40pm | truTV |
Boise I | (13) UNCG vs. (4) Gonzaga | 1:30pm | TNT |
Wichita I | (16) Penn vs. (1) Kansas | 2:00pm | TBS |
Pittsburgh II | (15) Iona vs. (2) Duke | After conc. I | CBS |
Dallas II | (11) Loyola (IL) vs. (6) Miami | After conc. I | truTV |
Boise II | (12) South Dakota St. vs. (5) Ohio St. | After conc. I | TNT |
Wichita II | (9) N.C. State vs. (8) Seton Hall | After conc. I | TBS |
First Round Games – Thursday Evening, March 15
Matchup | Time | TV Network | |
Pittsburgh III | (16) LIU Brooklyn/Radford vs. (1) Villanova | 6:50pm | TNT |
Boise III | (12) Davidson vs. (5) Kentucky | 7:10pm | CBS |
Wichita III | (11) San Diego St. vs. (6) Houston | 7:20pm | TBS |
Dallas III | (14) Stephen F. Austin vs. (3) Texas Tech | 7:27pm | truTV |
Pittsburgh IV | (9) Alabama vs. (8) Virginia Tech | After conc. III | TNT |
Boise IV | (13) Buffalo vs. (4) Arizona | After conc. III | CBS |
Wichita IV | (14) Montana vs. (3) Michigan | After conc. III | TBS |
Dallas IV | (11) St. Bonaventure/UCLA vs. (6) Florida | After conc. III | truTV |
First Round Games – Friday Afternoon, March 16
Matchup | Time | TV Network | |
Charlotte I | (10) Providence vs. (7) Texas A&M | 12:15pm | CBS |
Detroit I | (15) Cal St. Fullerton vs. (2) Purdue | 12:40pm | truTV |
San Diego I | (13) Marshall vs. (4) Wichita St. | 1:30pm | TNT |
Nashville I | (15) Georgia St. vs. (2) Cincinnati | 2:00pm | TBS |
Charlotte II | (15) Lipscomb vs. (2) North Carolina | After conc. I | CBS |
Detroit II | (10) Butler vs. (7) Arkansas | After conc. I | truTV |
San Diego II | (12) Murray St. vs. (5) West Virginia | After conc. I | TNT |
Nashville II | (10) Texas vs. (7) Nevada | After conc. I | TBS |
First Round Games – Friday Evening, March 16
Matchup | Time | TV Network | |
Charlotte III | (9) Kansas St. vs. (8) Creighton | 6:50pm | TNT |
Detroit III | (14) Bucknell vs. (3) Michigan St. | 7:10pm | CBS |
Nashville III | (16) N.C. Central/Texas Southern vs. (1) Xavier | 7:20pm | TBS |
San Diego III | (13) Charleston vs. (4) Auburn | 7:27pm | truTV |
Charlotte IV | (16) UMBC vs. (1) Virginia | After conc. III | TNT |
Detroit IV | (11) Arizona St./Syracuse vs. (6) TCU | After conc. III | CBS |
Nashville IV | (9) Florida St. vs. (8) Missouri | After conc. III | TBS |
San Diego IV | (12) New Mexico St. vs. (5) Clemson | After conc. III | truTV |