CBS Sports and Turner Sports released game times for the NCAA Tournament on Sunday night, with Duke playing UNC-Wilmington Thursday at 12:15 p.m. and North Carolina playing Thursday night at 7:20 p.m.
Tip times for the second round games on Saturday will be announced on Thursday after the conclusion of the day’s games. Sunday’s tip times will be released after the conclusion of play on Friday.
This year’s NCAA Final Four National Semifinals on Saturday, April 2, along with the National Championship on Monday, April 4 will be televised by TBS.
CLICK HERE for printable bracket!
NCAA First FourTuesday, March 15 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director |
6:40 p.m. | truTV | Dayton I | Florida Gulf Coast vs. Fairleigh Dickinson | Andrew Catalon / Steve Lappas // Jamie Erdahl |
Tom Heitz / Jim Cornell | ||||
After conc. I | truTV | Dayton II | Vanderbilt vs. Wichita St. | Catalon / Lappas // Erdahl |
Heitz / Cornell | ||||
NCAA First FourWednesday, March 16
| ||||
6:40 p.m. | truTV | Dayton I | Holy Cross vs. Southern U. | Carter Blackburn / Mike Gminski // Jaime Maggio |
Tom Heitz / Jim Cornell | ||||
After conc. I | truTV | Dayton II | Michigan vs. Tulsa | Blackburn / Gminski //Maggio |
Heitz / Cornell | ||||
First Round GamesThursday Afternoon, March 17 (NOON-6:00 PM, ET) | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director |
12:15 p.m. | CBS | Providence I | Duke vs. North Carolina Wilmington (UNCW) | Ian Eagle/Chris Webber/Len Elmore//Evan Washburn |
Ken Mack/Matt Lipp | ||||
12:40 p.m. | truTV | Raleigh I | Texas Tech vs. Butler | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
Bob Mansbach/Mike Arnold | ||||
1:30 p.m. | TNT | Des Moines I | Colorado vs. Connecticut | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
Mark Wolff/Bob Fishman | ||||
2:00 p.m. | TBS | Denver I | Iowa State vs. Iona | Andrew Catalon/Steve Lappas//Jamie Erdahl |
Jonathan Segal/Chris Svendsen | ||||
After conc. I | CBS | Providence II | Baylor vs. Yale | Eagle/ Webber/Elmore//Washburn |
Mack/Lipp | ||||
After conc. I | truTV | Raleigh II | Virginia vs. Hampton | Harlan/Miller/Bonner//Johnson |
Mansbach/Arnold | ||||
After conc. I | TNT | Des Moines II | Kansas vs. Austin Peay | Nantz/Hill/Raftery//Wolfson |
Wolff/Fishman | ||||
After conc. I | TBS | Denver II | Purdue vs. Arkansas-Little Rock | Catalon/ Lappas// Erdahl |
Segal/Svendsen | ||||
First Round GamesThursday Evening, March 17 (6:30 PM, ET-Midnight)(Announce Teams Same as Day Games) | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director |
6:50 p.m. | TNT | Providence III | Miami vs. Buffalo | Eagle/ Webber/Elmore//Washburn |
Mack/Lipp | ||||
7:10 p.m. | CBS | Des Moines III | Indiana vs. Chattanooga | Nantz/Hill/Raftery//Wolfson |
Wolff/Fishman | ||||
7:20 p.m. | TBS | Raleigh III | North Carolina vs. Florida Gulf Coast/Fairleigh Dickinson | Harlan/Miller/Bonner//Johnson |
Mansbach/Arnold | ||||
7:27 p.m. | truTV | Denver III | Utah vs. Fresno State | Catalon/ Lappas// Eradhl |
Segal/Svendsen | ||||
After conc. III | TNT | Providence IV | Arizona vs. Vanderbilt/Wichita State | Eagle/ Webber/Elmore//Washburn |
Mack/Lipp | ||||
After conc. III | CBS | Des Moines IV | Kentucky vs. Stony Brook | Nantz/Hill/Raftery//Wolfson |
Wolff/Fishman | ||||
After conc. III | TBS | Raleigh IV | Southern California (USC) vs. Providence | Harlan/Miller/Bonner//Johnson |
Mansbach/Arnold | ||||
After conc. III | truTV | Denver IV | Seton Hall vs. Gonzaga | Catalon/ Lappas// Erdahl |
Segal/Svendsen | ||||
First Round GamesFriday Afternoon, March 18 (NOON-6:00 PM, ET) | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director |
12:15 p.m. | CBS | St. Louis I | Dayton vs. Syracuse | Brian Anderson/Steve Smith//Dana Jacobson |
Scott Cockerill/Renardo Lowe | ||||
12:40 p.m. | truTV | Brooklyn I | Villanova vs. UNC Asheville | Verne Lundquist/Jim Spanarkel//Allie LaForce |
Craig Silver/Suzanne Smith | ||||
1:30 p.m. | TNT | Oklahoma City I | Oregon St. vs. VCU | Carter Blackburn/ Mike Gminski//Jaime Maggio |
Vic Frank/Andy Goldberg | ||||
2:00 p.m. | TBS | Spokane I | California vs. Hawaii | Spero Dedes/Doug Gottlieb//Ros Gold-Onwude |
Ryan Galvin/Mark Grant | ||||
After conc. I | CBS | St. Louis II | Michigan St. vs. Middle Tennessee St | Anderson/Smith//Jacobson |
Cockerill/ Lowe | ||||
After conc. I | truTV | Brooklyn II | Iowa vs. Temple | Lundquist/Spanarkel//LaForce |
Silver/Smith | ||||
After conc. I | TNT | Oklahoma City II | Oklahoma vs. CSU Bakersfield | Blackburn/Gminski//Maggio |
Frank/Goldberg | ||||
After conc. I | TBS | Spokane II | Maryland vs. South Dakota St. | Dedes/Gottlieb//Gold-Onwude |
Galvin/Grant | ||||
First Round GamesFriday Evening, March 18 (6:30 PM, ET-Midnight)(Announce Teams Same as Day Games)
| ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director |
6:50 p.m. | TNT | St. Louis III | Wisconsin vs. Pittsburgh | Anderson/Smith//Jacobson |
Cockerill/ Lowe | ||||
7:10 p.m. | CBS | Brooklyn III | West Virginia vs. Stephen F. Austin | Lundquist/Spanarkel//LaForce |
Silver/Smith | ||||
7:20 p.m. | TBS | Oklahoma City III | Texas A&M vs. UW-Green Bay | Blackburn/Gminski//Maggio |
Frank/Goldberg | ||||
7:27 p.m. | truTV | Spokane III | Oregon vs. Holy Cross/Southern U. | Dedes/Gottlieb//Gold-Onwude |
Galvin/Grant | ||||
After conc. III | TNT | St. Louis IV | Xavier vs. Weber St. | Anderson/Smith//Jacobson |
Cockerill/ Lowe | ||||
After conc. III | CBS | Brooklyn IV | Notre Dame vs. Michigan/Tulsa | Lundquist/Spanarkel//LaForce |
Silver/Smith | ||||
After conc. III | TBS | Oklahoma City IV | Texas vs. Northern Iowa | Blackburn/Gminski//Maggio |
Frank/Goldberg | ||||
After conc. III | truTV | Spokane IV | St. Joseph’s vs. Cincinnati | Dedes/Gottlieb//Gold-Onwude |
Galvin/Grant |