COLUMBIA, S.C. (WBTW) — Below is a list of local nursing homes and extended-care facilities in the News13 viewing area with confirmed cases of COVID-19, according to DHEC data.
DHEC updates the numbers every Tuesday and Friday. Cases are now broken down by residents and staff as of numbers released May 8.
This list will be updated as DHEC updates their data. (App users click here to see the tables)
As of June 15 at 10:00 a.m. (NOTE: DHEC lists only cases over the past 30 days to help give a more accurate picture of how many cases are at each facility)
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 20 | 5 | 1 | 0 |
Brightwater Skilled Nursing Center | Myrtle Beach | 1 | 0 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 3 | 1 | 0 | 0 |
Commander Nursing Center | Florence | 7 | 3 | 0 | 0 |
Conway Manor | Conway | 0 | 1 | 0 | 0 |
Dundee Manor | Bennettsville | 18 | 13 | 1 | 0 |
Grand Strand Rehab and Nursing Center | Myrtle Beach | 1 | 4 | 0 | 0 |
Heritage Home of Florence | Florence | 1 | 0 | 0 | 0 |
Honorage Nursing Center | Florence | 2 | 2 | 0 | 0 |
Loris Rehab and Nursing Center* | Loris | 46 | 20 | 7 | 0 |
Medford Nursing Center | Darlington | 0 | 3 | 0 | 0 |
Mulberry Park Units 301-306 | Florence | 0 | 1 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 1 | 0 | 0 | 0 |
Pecan Lane Buildings 201-205 | Florence | 1 | 1 | 0 | 0 |
Presbyterian Communities of South Carolina – Florence | Florence | 0 | 1 | 0 | 0 |
Summit Place of North Myrtle Beach | Little River | 1 | 2 | 0 | 0 |
Thad E Saleeby Development Center | Hartsville | 0 | 2 | 0 | 0 |
*Loris Rehab and Nursing Center has more resident cases over the past 30 days than any other facility in the state. The facility also has more combined residents and staff cases than other other facility in the state. Their website is keeping track of the cases in the facility.
As of May 28 at 10:00 a.m. (NOTE: DHEC now lists only cases over the past 30 days to help give a more accurate picture of how many cases are at each facility)
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 40 | 19 | 3 | 0 |
Brightwater Skilled Nursing Center | Myrtle Beach | 1 | 0 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 21 | 6 | 0 | 0 |
Commander Nursing Center | Florence | 8 | 6 | 2 | 0 |
Dr. Ronald E McNair Nursing and Rehabilitation Center | Lake City | 0 | 1 | 0 | 0 |
Dundee Manor | Bennettsville | 20 | 11 | 0 | 0 |
Heritage Home of Florence | Florence | 1 | 0 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 40 | 15 | 3 | 0 |
Morrell Nursing Center | Hartsville | 1 | 0 | 0 | 0 |
Mulberry Park Units 301-306 | Florence | 1 | 3 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 1 | 1 | 0 | 0 |
Pecan Lane Buildings 201-205 | Florence | 6 | 10 | 0 | 0 |
As of May 25 at 10:00 a.m. (NOTE: DHEC now lists only cases over the past 30 days to help give a more accurate picture of how many cases are at each facility)
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 40 | 19 | 1 | 0 |
Brightwater Skilled Nursing Center | Myrtle Beach | 0 | 1 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 33 | 9 | 1 | 0 |
Carriage House Senior Living of Florence | Florence | 1 | 0 | 0 | 0 |
Commander Nursing Center | Florence | 7 | 9 | 1 | 0 |
Dr. Ronald E McNair Nursing and Rehabilitation Center | Lake City | 0 | 1 | 0 | 0 |
Dundee Manor | Bennettsville | 11 | 11 | 0 | 0 |
Heritage Home of Florence | Florence | 1 | 0 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 38 | 7 | 3 | 0 |
Morrell Nursing Center | Hartsville | 1 | 0 | 0 | 0 |
Mulberry Park Units 301-306 | Florence | 1 | 2 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 0 | 1 | 0 | 0 |
Pecan Lane Buildings 201-205 | Florence | 6 | 12 | 0 | 0 |
Pecan, Mulberry, and WAC Building Floating Staff | Florence | 0 | 1 | 0 | 0 |
As of May 21 at 10:00 a.m. (NOTE: DHEC now lists only cases over the past 30 days to help give a more accurate picture of how many cases are at each facility):
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 40 | 19 | 0 | 0 |
Carlyle Senior Care Center of Florence | Florence | 56 | 12 | 4 | 0 |
Carriage House Senior Living of Florence | Florence | 1 | 0 | 1 | 0 |
Commander Nursing Center | Florence | 7 | 9 | 1 | 0 |
Dr. Ronald E. McNair Nursing and Rehabilitation Center | Lake City | 0 | 1 | 0 | 0 |
Dundee Manor | Bennettsville | 5 | 5 | 0 | 0 |
Heritage Home of Florence | Florence | 1 | 0 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 26 | 5 | 3 | 0 |
Morrell Nursing Center | Hartsville | 1 | 1 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 0 | 1 | 0 | 0 |
Pecan Lane Buildings 201-205 | Florence | 8 | 13 | 1 | 0 |
Pecan, Mulberry, and WAC Building Floating Staff | Florence | 0 | 4 | 0 | 0 |
Prince George Healthcare Center | Georgetown | 0 | 1 | 0 | 0 |
As of May 18 at 10:00 a.m. (NOTE: DHEC now lists only cases over the past 30 days to help give a more accurate picture of how many cases are at each facility):
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 30 | 18 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 61 | 12 | 5 | 0 |
Carriage House Senior Living of Florence | Florence | 1 | 0 | 1 | 0 |
Commander Nursing Center | Florence | 7 | 6 | 1 | 0 |
Dundee Manor | Bennettsville | 2 | 1 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 19 | 4 | 2 | 0 |
Morrell Nursing Center | Hartsville | 1 | 1 | 0 | 0 |
Mulberry Park Units 301-306 | Florence | 8 | 4 | 1 | 0 |
Myrtle Beach Manor | Myrtle Beach | 0 | 1 | 0 | 0 |
Pecan Lane Buildings 201-205 | Florence | 9 | 13 | 1 | 0 |
Pecan, Mulberry, and WAC Building Floating Staff | Florence | 0 | 4 | 0 | 0 |
Prince George Healthcare Center | Georgetown | 0 | 1 | 0 | 0 |
Southland Health Care Center | Florence | 1 | 0 | 0 | 0 |
As of May 11 at 10:00 a.m.:
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Healthcare Center | Darlington | 11 | 3 | 0 | 0 |
Brightwater Skilled Nursing Center | Myrtle Beach | 0 | 1 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 61 | 12 | 4 | 0 |
Carriage House Senior Living of Florence | Florence | 1 | 0 | 1 | 0 |
Pecan Lane Buildings 201-205 | Florence | 14 | 18 | 1 | 0 |
Mulberry Park Units 301-306 | Florence | 9 | 15 | 0 | 0 |
Dunee Manor | Bennettsville | 0 | 1 | 0 | 0 |
Gene’s Residential Facility #2 | Florence | 1 | 0 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 7 | 5 | 1 | 0 |
Morrell Nursing Center | Hartsville | 0 | 1 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 1 | 0 | 0 | 0 |
Prince George Healthcare Center | Georgetown | 0 | 1 | 0 | 0 |
Southland Health Center | Florence | 1 | 0 | 0 | 0 |
Wilson Senior Care | Darlington | 0 | 2 | 0 | 0 |
As of May 7 at 10:00 a.m.:
Facility | Location | Resident Positive | Staff Positive | Resident Death | Staff Death |
Bethea Baptist Health Care Center | Darlington | 2 | 1 | 0 | 0 |
Brightwater Skilled Nursing Center | Myrtle Beach | 0 | 1 | 0 | 0 |
Carlyle Senior Care of Florence | Florence | 61 | 12 | 4 | 0 |
Carriage House Senior Living of Florence | Florence | 1 | 0 | 1 | 0 |
Commander Nursing Center | Florence | 0 | 4 | 0 | 0 |
DDSN Florence | Florence | 17 | 25 | 1 | 0 |
Dundee Manor | Bennettsville | 0 | 1 | 0 | 0 |
Gene’s Residential Center Facility #2 | Florence | 1 | 0 | 0 | 0 |
Loris Rehab and Nursing Center | Loris | 2 | 0 | 1 | 0 |
Morrell Nursing Center | Hartsville | 0 | 1 | 0 | 0 |
Myrtle Beach Manor | Myrtle Beach | 1 | 0 | 0 | 0 |
Prince George Healthcare Center | Georgetown | 0 | 1 | 0 | 0 |
Southland Health Care Center | Florence | 1 | 0 | 0 | 0 |
As of May 4 at 10:00 a.m.:
- Bethea Baptist Health Care Center – Darlington: 1
- Brightwater Skilled Nursing Center – Myrtle Beach: 1
- Carlyle Senior Care of Florence – Florence: 71 (3 deaths)
- Carriage House Senior Living of Florence – Florence: 1 (1 death)
- Commander Nursing Center – Florence 4
- Dundee Manor – Bennettsville: 1
- Gene’s Residential Center Facility 2 – Florence: 1
- Loris Rehab and Nursing Center – Loris: 1 (1 death)
- Morrell Nursing Center – Hartsville: 1
- Myrtle Beach Manor – Myrtle Beach: 1
- Prince George Healthcare Center – Georgetown: 1
- Southland Health Care Center – Florence: 1